<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supervisor Michael D. Antonovich</title>
	<atom:link href="http://antonovich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonovich.com</link>
	<description>5th District, Los Angeles County</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA INCREASES CHROMIUM 6 MONITORING EFFORTS IN GLENDALE BUT DRAGS FEET ON CLEAN-UP PLANS AND STANDARDS</title>
		<link>http://antonovich.com/epa-increases-chromium-6-monitoring-efforts-in-glendale-but-drags-feet-on-clean-up-plans-and-standards/</link>
		<comments>http://antonovich.com/epa-increases-chromium-6-monitoring-efforts-in-glendale-but-drags-feet-on-clean-up-plans-and-standards/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:29:54 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=567</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555 Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 21, 2012                                                                                                               For Immediate Release EPA INCREASES CHROMIUM 6 MONITORING EFFORTS IN GLENDALE BUT DRAGS FEET ON CLEAN-UP PLANS AND STANDARDS LOS ANGELES COUNTY &#8212; Supervisor Michael D. Antonovich, citing the results of two studies he initiated in 2001 and in 2011, announced that efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: <a href="tel:%28213%29%20974-5555" target="_blank">(213) 974-5555</a> Cell: <a href="tel:%28213%29%20215-5176" target="_blank">(213) 215-5176</a><br />
E-mail: <a href="mailto:tbell@bos.lacounty.gov" target="_blank">tbell@bos.lacounty.gov</a></p>
<p>February 21, 2012                          <wbr>                              <wbr>                              <wbr>                        </wbr></wbr></wbr></p>
<p>For Immediate Release</p>
<p><strong>EPA INCREASES CHROMIUM 6 MONITORING EFFORTS IN GLENDALE BUT DRAGS FEET ON CLEAN-UP PLANS AND STANDARDS</strong></p>
<p><strong></strong>LOS ANGELES COUNTY &#8212; Supervisor Michael D. Antonovich, citing the results of two studies he initiated in 2001 and in 2011, announced that efforts by the EPA and the California Department of Public Health lack direction for clean-up and suffer from pathetic bureaucratic inertia in establishing maximum contaminant levels for this cancer-causing element’s potential threat to human health.</p>
<p>According to the  Los Angeles County Agricultural Commissioner/Weights &amp; Measures, the number of small well systems in Los Angeles County that are contaminated with total chromium has more than doubled over the past 10 years &#8212; similar to the County facilities tested, increasing from 27.3 percent of wells tested in 2001 to 69.2 percent in 2011.</p>
<p>“It’s been more than a decade since the first report to the Board of Supervisors in 2001,&#8221; said Antonovich.  &#8220;The public needs to have clear-cut standards for maximum contaminant levels and know what immediate and long term actions are being taken to mitigate any threat to human health.”</p>
<p align="center"><strong> # # #</strong></p>
<p align="center"><strong> </strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/epa-increases-chromium-6-monitoring-efforts-in-glendale-but-drags-feet-on-clean-up-plans-and-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTONOVICH SAYS IMPLEMENTATION OF NEW BRUSH CLEARANCE REQUIREMENTS VITAL TO PROTECT LIFE AND PROPERTY</title>
		<link>http://antonovich.com/antonovich-says-implementation-of-new-brush-clearance-requirements-vital-to-protect-life-and-property/</link>
		<comments>http://antonovich.com/antonovich-says-implementation-of-new-brush-clearance-requirements-vital-to-protect-life-and-property/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:08:37 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=565</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555 Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 17, 2012                                                                                                               For Immediate Release ANTONOVICH SAYS IMPLEMENTATION OF NEW BRUSH CLEARANCE REQUIREMENTS VITAL TO PROTECT LIFE AND PROPERTY LOS ANGELES COUNTY – Lower than normal precipitation has increased fire danger making brush clearance a vital component in fire prevention, announced [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: (213) 974-5555 Cell: (213) 215-5176<br />
E-mail: <a href="mailto:tbell@bos.lacounty.gov">tbell@bos.lacounty.gov</a></p>
<p>February 17, 2012                                                                                                              </p>
<p>For Immediate Release</p>
<p><strong>ANTONOVICH SAYS IMPLEMENTATION OF NEW BRUSH CLEARANCE REQUIREMENTS VITAL TO PROTECT LIFE AND PROPERTY </strong></p>
<p>LOS ANGELES COUNTY – Lower than normal precipitation has increased fire danger making brush clearance a vital component in fire prevention, announced Supervisor Michael D. Antonovich. </p>
<p>In response to a series of recommendations made by the Los Angeles County Fire Department, the United States Forest Service has agreed to expand brush clearance requirements. The U.S. Forest Service’s Pacific Southwest Region has increased the minimum requirement around structures and adjacent to national forest from 30 feet to 100 feet.  Additionally, they designated 300 feet of defensible space around the communications infrastructures at the Mt. Wilson observatory.</p>
<p>In wake of the 2009 Station Fire, the Los Angeles County Fire Department conducted an investigation into the Forest Service’s response and made recommendations to improve outcomes in future incidents.  Previously, the U.S. Forest Service eliminated restrictions on night-flying helicopters and agreed to allow the use of the CL-415 SuperScoopers if needed.</p>
<p>“Meeting these brush clearance requirements are especially important this season since the Los Angeles County Fire Department is concerned with the lack of rain this year,” said Antonovich. “It is essential that we take as many precautionary measures as possible to prevent another Station Fire.”</p>
<p>&nbsp;</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/antonovich-says-implementation-of-new-brush-clearance-requirements-vital-to-protect-life-and-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELFARE COSTS FOR CHILDREN OF ILLEGAL ALIENS EXCEEDS $646 MILLION</title>
		<link>http://antonovich.com/welfare-costs-for-children-of-illegal-aliens-exceeds-646-million/</link>
		<comments>http://antonovich.com/welfare-costs-for-children-of-illegal-aliens-exceeds-646-million/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:01:14 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=556</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555  Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 16, 2012                                                                                                               For Immediate Release  WELFARE COSTS FOR CHILDREN OF ILLEGAL ALIENS EXCEEDS $646 MILLION  LOS ANGELES COUNTY – Year-end closing 2011 figures from the Department of Public Social Services reported that over $646 million in welfare and food stamp benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: (213) 974-5555  Cell: (213) 215-5176<br />
E-mail: <a href="mailto:tbell@bos.lacounty.gov">tbell@bos.lacounty.gov</a></p>
<p>February 16, 2012                                                                                                              </p>
<p>For Immediate Release<strong> </strong></p>
<p><strong>WELFARE COSTS FOR CHILDREN OF ILLEGAL ALIENS EXCEEDS $646 MILLION</strong><strong> </strong></p>
<p>LOS ANGELES COUNTY – Year-end closing 2011 figures from the Department of Public Social Services reported that over $646 million in welfare and food stamp benefits were issued to illegal alien parents for their native-born children, announced Supervisor Michael D. Antonovich.</p>
<p>The $646.2 million consisted of $258 million in CalWORKs (welfare) and $388 million in Food Stamps) &#8212; a $21 million increase over the previous year.</p>
<p>“With the $550 million for public safety and nearly $500 million for healthcare, the total cost for illegal immigrants to County taxpayers exceeds $1.6 billion dollars a year,” said Antonovich.  “These costs do not include the hundreds of millions of dollars for education.”</p>
<p>&nbsp;</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/welfare-costs-for-children-of-illegal-aliens-exceeds-646-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE AGREES TO CONDUCT TRAFFIC SAFETY STUDY ON STATE ROUTE 138</title>
		<link>http://antonovich.com/state-agrees-to-conduct-traffic-safety-study-on-state-route-138/</link>
		<comments>http://antonovich.com/state-agrees-to-conduct-traffic-safety-study-on-state-route-138/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:00:28 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=554</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555 Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 16, 2012 For Immediate Release STATE AGREES TO CONDUCT TRAFFIC SAFETY STUDY ON STATE ROUTE 138 LOS ANGELES COUNTY – The State Department of Transportation has initiated a traffic engineering study on State Route 138 between Interstate 5 and the San [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: (213) 974-5555 Cell: (213) 215-5176<br />
E-mail: <a href="mailto:tbell@bos.lacounty.gov">tbell@bos.lacounty.gov</a></p>
<p>February 16, 2012<br />
For Immediate Release</p>
<p><strong>STATE AGREES TO CONDUCT </strong><strong>TRAFFIC SAFETY STUDY ON STATE ROUTE 138</strong></p>
<p>LOS ANGELES COUNTY – The State Department of Transportation has initiated a traffic engineering study on State Route 138 between Interstate 5 and the San Bernardino County line in response to an Antonovich motion unanimously approved by the Board of Supervisors.</p>
<p>Antonovich’s motion proposed that the state implement technological advances and updated cautionary signage utilizing solar power to improve safety on the 138. </p>
<p>The 69-mile route is considered one of the most dangerous stretches of state highway according to Caltrans and the California Highway Patrol.  “Over the years, the County has successfully advocated for improved safety measures including widening, adding lanes, and improving turn signals,” said Supervisor Antonovich.  “More can still be done to make State Route 138 safer &#8212; including upgrades to the signage utilizing solar energy to power flashing lights that would improve the visibility and attention drawn to these signs.”</p>
<p>The state anticipates that the study will be completed within the next three months and its results will be reported to the Board of Supervisors.  </p>
<p style="text-align: center;">###  </p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/state-agrees-to-conduct-traffic-safety-study-on-state-route-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonovich Welcomes Vice President Xi Jinping, People&#8217;s Republic of China to Los Angeles County</title>
		<link>http://antonovich.com/antonovich-welcomes-vice-president-xi-jinping-peoples-republic-of-china-to-los-angeles-county/</link>
		<comments>http://antonovich.com/antonovich-welcomes-vice-president-xi-jinping-peoples-republic-of-china-to-los-angeles-county/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:58:15 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=550</guid>
		<description><![CDATA[LOS ANGELES COUNTY — Supervisor Michael D. Antonovich welcomed Vice President Xi Jinping of the People’s Republic of China to Los Angeles County today. On Friday, February 17, Antonovich will meet with Vice President Xi Jinping of China at the China-US Economic Trade Forum to discuss economic partnerships between China and Los Angeles County.]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES COUNTY — Supervisor Michael D. Antonovich welcomed Vice President Xi Jinping of the People’s Republic of China to Los Angeles County today.</p>
<p>On Friday, February 17, Antonovich will meet with Vice President Xi Jinping of China at the China-US Economic Trade Forum to discuss economic partnerships between China and Los Angeles County.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/antonovich-welcomes-vice-president-xi-jinping-peoples-republic-of-china-to-los-angeles-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County Public Library 2011 Bookmark Contest Winners</title>
		<link>http://antonovich.com/los-angeles-county-public-library-2011-bookmark-contest-winners/</link>
		<comments>http://antonovich.com/los-angeles-county-public-library-2011-bookmark-contest-winners/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:34:50 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=541</guid>
		<description><![CDATA[ The Board of Supervisors celebrated the winners of the 32nd Annual Bookmark Contest conducted by the County of Los Angeles Public Library.  Since 1980 the County Library, with support from Pentel Arts, has conducted the contest to encourage children’s artistic expression and allow them to share their joy of books and the written word. This [...]]]></description>
			<content:encoded><![CDATA[<p> The Board of Supervisors celebrated the winners of the 32<sup>nd</sup> Annual Bookmark Contest conducted by the County of Los Angeles Public Library.  Since 1980 the County Library, with support from Pentel Arts, has conducted the contest to encourage children’s artistic expression and allow them to share their joy of books and the written word.</p>
<p>This year more than 11,000 children from across the County entered the competition.  All of the children created original bookmarks designs that described their love of books, reading and the library.  The official theme was <strong>“Picture the Adventure—READ!”</strong></p>
<p>In addition to special gifts that they receive from the library, their bookmarks will be printed by Pentel Arts.</p>
<p>&nbsp;</p>
<p><strong>The winners from the 5<sup>th</sup> District were: </strong></p>
<p>&nbsp;</p>
<p><strong>Liana Issagholian</strong>, Winner, Kindergarten through Second Grade</p>
<p>She is a 2<sup>nd</sup> Grader at Chamlian Armenian School.  She entered the bookmark contest at La Crescenta Public Library.  Liana’s favorite hobbies are gymnastics, c jewelry-making, and reading.  She is also involved in girl scouts, school plays and the chorus. Liana’s favorite subjects are science, math and art.  She dreams of becoming an artist and/or teacher when she grows up.  Liana is currently reading <em>Rainbow Magic</em> by Daisy Meadows which are also her favorite books.</p>
<p>&nbsp;</p>
<p><strong>Annika Matulac</strong> , Winner, Third Grade through Fifth Grade</p>
<p>She attends St. Mary’s Catholic School. She entered the bookmark contest at Littlerock Public Library.  Annika’s favorite hobbies are reading, drawing, painting, playing guitar and flute.  She is also involved in St. Mary’s School band class and the “Marian Club.” Annika’s favorite subjects are science, language arts, religion and art. She dreams of becoming artist or a chemical engineer someday.  Her favorite books are <em>Big Nate </em>by Lincoln Peirce<em>; My Sister the Vampire </em>by Sienna Mercer; and <em>Goosebumps </em>(series) by R. L. Stine.</p>
<p>&nbsp;</p>
<p><strong>Ashley Judith Aguilar</strong>, Winner, Sixth Grade through Eighth Grade</p>
<p>She is an 8<sup>th</sup> Grader at Cactus Intermediate School.  She entered the bookmark contest at Littlerock Public Library.  Ashley’s favorite hobbies are drawing, she likes art.  She is involved with church and community events.  Her favorite class in school is art.  Ashley dreams of becoming a social worker when she grows up.</p>
<p>&nbsp;</p>
<p><strong>Rosalinda Melgoza</strong>, Winner, Ninth Grade through Twelfth Grade.</p>
<p>She attends Littlerock High School. Rosalinda entered the contest at the Lake Los Angeles Public Library.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/los-angeles-county-public-library-2011-bookmark-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit and L.A. County Park Today!</title>
		<link>http://antonovich.com/visit-and-l-a-county-park-today/</link>
		<comments>http://antonovich.com/visit-and-l-a-county-park-today/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:52:18 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slide Link Only]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=462</guid>
		<description><![CDATA[The Department provides the residents and visitors of Los Angeles County with quality recreational opportunities that promote a healthy lifestyle and strengthen the community through diverse physical, educational, and cultural programming, and enhances the community environment by acquiring, developing, and maintaining County Parks, gardens, golf courses, trails,and open space areas.]]></description>
			<content:encoded><![CDATA[<p>The Department provides the residents and visitors of Los Angeles County with quality recreational opportunities that promote a healthy lifestyle and strengthen the community through diverse physical, educational, and cultural programming, and enhances the community environment by acquiring, developing, and maintaining County Parks, gardens, golf courses, trails,and open space areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/visit-and-l-a-county-park-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is Children’s Dental Health Month in Los Angeles County</title>
		<link>http://antonovich.com/february-is-childrens-dental-health-month-in-los-angeles-county/</link>
		<comments>http://antonovich.com/february-is-childrens-dental-health-month-in-los-angeles-county/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:31:07 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=528</guid>
		<description><![CDATA[On Tuesday, February 7th, the Board of Supervisors proclaimed the month of February as “Children’s Dental Health Month” in the County of Los Angeles. Learning good dental care habits at an early age helps children develop a lifetime of healthy teeth and gums.  Regular dental visits and parental education on the importance of oral health [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, February 7<sup>th</sup>, the Board of Supervisors proclaimed the month of February as “Children’s Dental Health Month” in the County of Los Angeles.</p>
<p>Learning good dental care habits at an early age helps children develop a lifetime of healthy teeth and gums.  Regular dental visits and parental education on the importance of oral health care is vital.</p>
<p>The lack of access to dental health services for children in Los Angeles County is a main contributing factor to children’s poor dental health.  Recent data shows that 1 out of 10 children in the county has never been to a dentist and 3 out of 4 children living in low-income households in the county have untreated dental caries.</p>
<p>To address the lack of dental service and oral health education the county has developed partnerships and collaborative efforts. Since 2007, the Valley Care Community Consortium Oral Health Committee has worked tirelessly to create strong partnerships with providers, dental school programs, hospitals, clinics, school districts, and volunteer associations to provide regular dental care to children.</p>
<p>The consortium has continued to secure funding for dental health expansion projects in the San Fernando Valley/SPA 2.  These include:</p>
<ul>
<li>$200,000 for an oral health initiative</li>
<li>The “Healthy Mouth, Healthy Body and Beautiful Smiles” campaign</li>
<li>Additional funding from the California Dental Association to extend the committee’s work through 2011.</li>
</ul>
<p>The Child Welfare Dental Summit Supervisor Antonovich convened in February 2008 brought together private and public agency to provide solutions for the dental health needs of children in the foster care system. </p>
<p>The Consortiums Oral Health Committee, in partnership with the San Fernando Valley Dental Society, oversaw a significant expansion of dental services in the San Fernando Valley.  Working with numerous foster care agencies and residential treatment programs the consortium continues to serve the dental needs of foster youth.  </p>
<p><a href="https://www.lacare.org/">https://www.lacare.org/</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/february-is-childrens-dental-health-month-in-los-angeles-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOS ANGELES COUNTY PROCLAIMS DAY OF REMEMBRANCE FOR JAPANESE-AMERICANS INTERNED DURING WORLD WAR II</title>
		<link>http://antonovich.com/los-angeles-county-proclaims-day-of-remembrance-for-japanese-americans-interned-during-world-war-ii/</link>
		<comments>http://antonovich.com/los-angeles-county-proclaims-day-of-remembrance-for-japanese-americans-interned-during-world-war-ii/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:45:36 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=523</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555 Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 14, 2012 For Immediate Release LOS ANGELES COUNTY PROCLAIMS DAY OF REMEMBRANCE FOR JAPANESE-AMERICANS INTERNED DURING WORLD WAR II LOS ANGELES COUNTY — Supervisor Michael D. Antonovich announced that Los Angeles County has proclaimed February 19, 2012 as a Day of [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: (213) 974-5555 Cell: (213) 215-5176<br />
E-mail: tbell@bos.lacounty.gov</p>
<p>February 14, 2012<br />
For Immediate Release</p>
<p><strong>LOS ANGELES COUNTY PROCLAIMS DAY OF REMEMBRANCE FOR JAPANESE-AMERICANS INTERNED DURING WORLD WAR II</strong></p>
<p>LOS ANGELES COUNTY — Supervisor Michael D. Antonovich announced that Los Angeles County has proclaimed February 19, 2012 as a Day of Remembrance for Japanese-Americans interned during World War II.</p>
<p>On February 19, 1942, President Franklin Roosevelt issued Executive Order 9066 incarcerating all 120,000 Japanese-Americans and legal residents following Imperial Japan’s attack on Pearl Harbor.  While the order also authorized the selective incarceration of some citizens of German and Italian descent, it forcibly relocated all citizens and legal residents of Japanese ancestry on the West Coast of the United States. </p>
<p>In 1988, President Ronald Reagan signed legislation apologizing for President Roosevelt’s internment on behalf of the U.S. government, stating that the order was based on &#8220;race prejudice, war hysteria, and a failure of political leadership.&#8221;  More than $1.6 billion in reparations was dispersed to those who had been interned.</p>
<p>“Los Angeles County, home to one of the largest populations of Japanese-Americans in the nation, has benefited economically and culturally in the fields of business, agriculture, academia, medicine, government and the arts from the many contributions of the Japanese-American community,” said Antonovich.  </p>
<p>Supervisor Mark Ridley-Thomas’ “Day of Remembrance” motion was unanimously approved by the Board of Supervisors today. </p>
<p align="center">###  </p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/los-angeles-county-proclaims-day-of-remembrance-for-japanese-americans-interned-during-world-war-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY SEEKS CASTAIC SITE FOR REGIONAL SHERIFF’S STATION AND COURTHOUSE</title>
		<link>http://antonovich.com/county-seeks-castaic-site-for-regional-sheriffs-station-and-courthouse/</link>
		<comments>http://antonovich.com/county-seeks-castaic-site-for-regional-sheriffs-station-and-courthouse/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:41:03 +0000</pubDate>
		<dc:creator>ssaporito</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://antonovich.com/?p=518</guid>
		<description><![CDATA[Contact: Tony Bell, Communications Deputy Office: (213) 974-5555 Cell: (213) 215-5176 E-mail: tbell@bos.lacounty.gov February 14, 2012 For Immediate Release COUNTY SEEKS CASTAIC SITE FOR REGIONAL SHERIFF’S STATION AND COURTHOUSE LOS ANGELES COUNTY— The Board of Supervisors unanimously approved siting the Santa Clarita Courthouse and regional Sheriff’s Station on 12 acres of land located along the [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Tony Bell, Communications Deputy<br />
Office: (213) 974-5555 Cell: (213) 215-5176<br />
E-mail: <a href="mailto:tbell@bos.lacounty.gov">tbell@bos.lacounty.gov</a></p>
<p>February 14, 2012<br />
For Immediate Release</p>
<p style="text-align: left;" align="center"><strong>COUNTY SEEKS CASTAIC SITE FOR </strong><strong>REGIONAL SHERIFF’S STATION AND COURTHOUSE </strong></p>
<p>LOS ANGELES COUNTY— The Board of Supervisors unanimously approved siting the Santa Clarita Courthouse and regional Sheriff’s Station on 12 acres of land located along the south side of The Old Road, east of Henry Mayo Drive.</p>
<p>“The State of California’s identification of the Castaic site moves us forward in our effort to provide Santa Clarita Valley a new state-of-the-art courthouse,” said Supervisor Antonovich. </p>
<p>A 45,000-square-foot regional Sheriff’s station will also be constructed using proceeds from the sale of the existing Civic Center site and developer fees.</p>
<p>“The county and the state are working in partnership to replace outdated facilities to meet the future needs of the Santa Clarita Valley,” Antonovich added.</p>
<p>&nbsp;</p>
<p align="center">###  </p>
]]></content:encoded>
			<wfw:commentRss>http://antonovich.com/county-seeks-castaic-site-for-regional-sheriffs-station-and-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

